Height | Transactions R | Votes V | Tickets T | Revocations X | Txns | DCR | Size | Version Ver | Age | Time (UTC) |
---|---|---|---|---|---|---|---|---|---|---|
662525 | 3 | 5 | 2 | 0 | 10 | 1.53k | 3.3 kB | 9 | 2022-05-27 02:03:14 | |
662524 | 4 | 5 | 6 | 1 | 16 | 3.52k | 5.0 kB | 9 | 2022-05-27 01:58:37 | |
662523 | 13 | 5 | 0 | 0 | 18 | 4.25k | 41 kB | 9 | 2022-05-27 01:56:00 | |
662522 | 2 | 5 | 5 | 0 | 12 | 2.76k | 3.9 kB | 9 | 2022-05-27 01:38:58 | |
662521 | 9 | 5 | 0 | 1 | 15 | 3.45k | 25 kB | 9 | 2022-05-27 01:38:07 | |
662520 | 1 | 5 | 11 | 0 | 17 | 3.57k | 5.7 kB | 9 | 2022-05-27 01:33:44 | |
662519 | 14 | 5 | 12 | 0 | 31 | 7.38k | 35 kB | 9 | 2022-05-27 01:28:49 | |
662518 | 16 | 5 | 0 | 0 | 21 | 8.42k | 37 kB | 9 | 2022-05-27 01:03:58 | |
662517 | 4 | 5 | 0 | 0 | 9 | 1.22k | 8.0 kB | 9 | 2022-05-27 00:54:25 | |
662516 | 1 | 5 | 0 | 0 | 6 | 1.14k | 2.2 kB | 9 | 2022-05-27 00:53:23 |
Looking for orphaned blocks or PoS invalidated blocks?